28 and 29 November 2015
Primary tabs
Day: Saturday
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Saturday | 10:00 - 11:00 hrs | 30 years of Free Software | Maurice Verheesen | Keynote | Track 2 (main) |
Saturday | 11:00 - 12:00 hrs | Open Source has won, now what? | Nico Rikken | Keynote | Track 2 (main) |
Saturday | 12:00 - 13:00 hrs | Open Education, Open Science and other forms of openness: can we benefit from each other? | Robert Schuwer | Keynote | Track 2 (main) |
Saturday | 14:00 - 15:00 hrs | Introducing Open Source Hardware Association Netherlands (OSHWA-NL) | Diderik van Wingerden | Hardware Development | Track 2 (main) |
Saturday | 15:00 - 16:00 hrs | A Canonical Password Strength Measure | Desktop | Track 2 (main) | |
Saturday | 16:00 - 17:00 hrs | No need for Gemalto - Do it yourself! Open Source two factor authentication with privacyIDEA | Cornelius Kölbel | Software Development | Track 2 (main) |
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Saturday | 11:00 - 12:00 hrs | HomeIPS | Roy Reinders, Giovanni Hermans, Charles Groothuijsen, Koen van de Wal | Internet/Web Technologies | Track 6 (1st floor) |
Saturday | 12:00 - 13:00 hrs | State Management and Continuous Delivery in The CFEngine Roadshow | Martin Simons Webhuis | System Administration | Track 6 (1st floor) |
Saturday | 13:00 - 16:00 hrs | VIM Workshop | Alexander Swen | Workshop | Track 6 (1st floor) |
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Saturday | 11:00 - 12:00 hrs | De gevolgen van product-specifiek onderwijs | Kevin Keijzer | Education (Open Source in Onderwijs) | Track 4 (1st floor) |
Saturday | 13:00 - 14:00 hrs | Ict in Senegal, een uiteenzetting van persoonlijke ervaringen | Rob Bosch | Education (Open Source in Onderwijs) | Track 4 (1st floor) |
Saturday | 14:00 - 15:00 hrs | Bitplan | Joek van Montfort | Education (Open Source in Onderwijs) | Track 4 (1st floor) |
Saturday | 15:00 - 16:00 hrs | Open Source Praktijk ervaring binnen het onderwijsnetwerk | Jochem van den Anker | Education (Open Source in Onderwijs) | Track 4 (1st floor) |
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Saturday | 11:00 - 12:00 hrs | Perl 6 Tutorial | Elizabeth Mattijsen | NLLGG | Track 5 (1st floor) |
Saturday | 12:00 - 13:00 hrs | Perl 6 en CSV | H. Merijn Brand | NLLGG | Track 5 (1st floor) |
Saturday | 13:00 - 14:00 hrs | CloudABI | Ed Schouten | NLLGG | Track 5 (1st floor) |
Saturday | 14:00 - 15:00 hrs | Introduction into Scale-out Storage with Gluster | Niels de Vos | NLLGG | Track 5 (1st floor) |
Saturday | 15:00 - 16:00 hrs | Limux - migratie van gemeente München naar Open Source | Gijs Hillenius | NLLGG | Track 5 (1st floor) |
Saturday | 16:00 - 17:00 hrs | LEF: Open Source software en Linux een openbaar podium geven | René Houben | NLLGG | Track 5 (1st floor) |
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Saturday | 11:00 - 12:00 hrs | HCC LinuxZOB Linux demo 1/8 : Linux Mint rondleiding door de Desktop | Hans Bollen | HCC | Track 7 (1st floor) |
Saturday | 12:00 - 13:00 hrs | HCC LinuxZOB Linux demo 2/8 : Linux Kantoor Applicaties Impressie | Hans Bollen | HCC | Track 7 (1st floor) |
Saturday | 14:00 - 15:00 hrs | HCC LinuxZOB Linux demo 3/8 : Linux Mint Systeem Beheer Impressie | Hans Bollen | HCC | Track 7 (1st floor) |
Saturday | 15:00 - 17:00 hrs | HCC LinuxZOB Linux demo 4/8 : Linux Opslag en Netwerk Impressie | Hans Bollen | HCC | Track 7 (1st floor) |
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Saturday | 11:00 - 12:00 hrs | Using Python, PHP, JQuery and Linux to visualize the heartrate and blood oxygen saturation level of my stepdaughter | Jeroen Baten | Software Development | Track 3 (right) |
Saturday | 12:00 - 13:00 hrs | Bolt CMS | Bob den Otter | Internet/Web Technologies | Track 3 (right) |
Saturday | 13:00 - 14:00 hrs | Soccer robots: eclipsing the sunlight | Falcons | Software Development | Track 3 (right) |
Saturday | 14:00 - 15:00 hrs | Migrating from JDBC to JPA. (Things are not as simple as they seems at first. - Edward Thorp) | Cecil Westerhof | System Administration | Track 3 (right) |
Saturday | 15:00 - 16:00 hrs | Don't feed the bugzilla - squash (Heisen)bugs before release | Klaas van Gend | Software Development | Track 3 (right) |
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Saturday | 12:00 - 13:00 hrs | Movim - Free, standard and decentralized social network | Timothée Jaussoin | Internet/Web Technologies | Track 1 (left) |
Saturday | 14:00 - 17:00 hrs | Privacy Café | Ernst ter Horst | Workshop | Track 1 (left) |
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Saturday | 13:00 - 15:00 hrs | LPI Exams | LPI | Track 8 (1st floor) | |
Saturday | 15:00 - 17:00 hrs | LPI Exams | LPI | Track 8 (1st floor) |
Day: Sunday
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Sunday | 10:00 - 11:00 hrs | Better IT security: Go for open, open architecture and use real open security and privacy applications! | Maikel Mardjan | Software Development | Track 2 (main) |
Sunday | 11:00 - 12:00 hrs | Open Source Monitoring in 2015 | Kris Buytaert | System Administration | Track 2 (main) |
Sunday | 12:00 - 13:00 hrs | Arduino Eclipse plugin. Code and debug your arduino (compatible) robot with open source. | Jan Baeyens | Embedded | Track 2 (main) |
Sunday | 14:00 - 15:00 hrs | CloudABI: Cloud computing meets fine-grained capabilities | Ed Schouten | Cloud Technologies | Track 2 (main) |
Sunday | 15:00 - 16:00 hrs | Web Application Development using Grails | Koen Aben | Internet/Web Technologies | Track 2 (main) |
Sunday | 16:00 - 17:00 hrs | Kodi mediacenter (XBMC) past, present and future | Martijn Kaijser | Multimedia | Track 2 (main) |
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Sunday | 10:00 - 11:00 hrs | HCC LinuxZOB Linux demo 5/8 : Linux werk met de CommandLine in de Terminal | Hans Bollen | HCC | Track 7 (1st floor) |
Sunday | 11:00 - 12:00 hrs | HCC LinuxZOB Linux demo 6/8 : Linux automatiseren met Shell Scripts | Hans Bollen | HCC | Track 7 (1st floor) |
Sunday | 14:00 - 15:00 hrs | HCC LinuxZOB Linux demo 7/8 : Linux Mint Installation Demo | Hans Bollen | HCC | Track 7 (1st floor) |
Sunday | 15:00 - 16:00 hrs | HCC LinuxZOB Linux demo 8/8 : Beginnen met Linux Mint : hoe doe je de overstap ? | Hans Bollen | HCC | Track 7 (1st floor) |
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Sunday | 11:00 - 12:00 hrs | SQLite: the overlooked workhorse | Cecil Westerhof | Software Development | Track 3 (right) |
Sunday | 12:00 - 13:00 hrs | LibrePlan: many new developments | Jeroen Baten | Internet/Web Technologies | Track 3 (right) |
Sunday | 13:00 - 14:00 hrs | LibreOffice - 5 years and what's next | Cor Nouws | Desktop | Track 3 (right) |
Sunday | 14:00 - 15:00 hrs | SavaPage - Libre Print Management | Rijk Ravestein | System Administration | Track 3 (right) |
Sunday | 15:00 - 16:00 hrs | Ansible: Configuration management tool and ad hoc solution | Marcel Nijenhof | System Administration | Track 3 (right) |
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Sunday | 12:00 - 13:00 hrs | Soccer robots: eclipsing the sunlight | Falcons | Software Development | Track 1 (left) |
Day | Time | Title | Speaker | Track | Room |
---|---|---|---|---|---|
Sunday | 13:00 - 16:00 hrs | Workshop State Management and Continuous Delivery in The CFEngine Roadshow, BYOVM! | Martin Simons Webhuis | Workshop | Track 6 (1st floor) |